Company Formation
| Features | PVT LTD | PUBLIC LTD | LLP | OPC | SOLE PROP | SEC 8 |
|---|---|---|---|---|---|---|
| Governing Law | Companies Act | Companies Act | LLP Act | Companies Act | No Specific Act | Companies Act |
| Separate Legal Entity | Yes | Yes | Yes | Yes | No | Yes |
| Limited Liability | Yes | Yes | Yes | Yes | No | Yes |
| Minimum Members | 2 | 7 | 2 | 1 | 1 | 2 |
| Maximum Members | 200 | No Limit | No Limit | 1 | 1 | No Limit |
| Minimum Directors | 2 | 3 | 2 | 1 | 1 | 2/3 |
| Maximum Directors | 15 | 15 | No Limit | 1 | 1 | 15 |
| Ownership Transfer | Easy | Easy | Moderate | Restricted | NA | Restricted |
| Compliance Level | High | High | Moderate | High | Low | High |
| Statutory Audit Requirement | Yes | Yes | Turnover Based | Yes | No | Yes |
| Suitable For | Startups | Large Enterprises | Professionals | Single Founder | Small Business | NGO |
| Funding Possibility | High | High | Limited | Limited | Not Suitable | Donations |
| Foreign Investment | Permitted | Permitted | Permitted | Permitted | Not Suitable | Permitted |
| Credibility Level | High | High | Medium-High | Medium | Low | High |
| Annual ROC Filing | Mandatory | Mandatory | Mandatory | Mandatory | Not Applicable | Mandatory |
| Profit Distribution | Allowed | Allowed | Allowed | Allowed | Allowed | Not Allowed |
| MORE DETAILS | ||||||
PVT LTD |
PUB LTD |
LLP |
OPC |
SOLE PROP |
SEC 8 |
|
